The Living Bread Research
Christianity by Country
How many people are Christian, and how many churches can be found, country by country. Every figure is an estimate quoted with its source and year; we never present a single number as the whole truth.
| Country | Christian | Population | In our directory |
|---|---|---|---|
| Romania | 99% | 19M | 385 |
| Zambia | 98% | 20M | 340 |
| the Democratic Republic of the Congo | 96.3% | 106M | 368 |
| Colombia | 92% | 52M | 374 |
| the Philippines | 91.5% | 113M | 359 |
| Mexico | 89.2% | 132M | 377 |
| Kenya | 85.5% | 48M | 367 |
| South Africa | 85.3% | 62M | 546 |
| Ukraine | 85% | 41M | 306 |
| Uganda | 82% | 47M | 321 |
| Ireland | 81% | 5M | 345 |
| Brazil | 80.7% | 213M | 684 |
| Italy | 80.5% | 59M | 399 |
| Ghana | 71.3% | 33M | 346 |
| Canada | 53.3% | 37M | 398 |
| the United Kingdom | 46.5% | 67M | 385 |
| Germany | 46.3% | 84M | 358 |
| Australia | 43.9% | 28M | 742 |
| Nigeria | 43.4% | 211M | 302 |
| France | 38% | 69M | 362 |
| South Korea | 31% | 51M | 387 |
| Indonesia | 10.44% | 275M | 352 |
| Japan | 1.1% | 124M | 332 |
Christian share from Pew Research Center or national censuses (year shown on each page); population from Wikidata; church counts are The Living Bread's OpenStreetMap-derived directory sample, not national totals. Estimates differ between sources, so each country page cites exactly where its numbers come from.
Christianity in the PhilippinesChristianity in IrelandChristianity in RomaniaChristianity in CanadaChristianity in South AfricaChristianity in NigeriaChristianity in UgandaChristianity in ZambiaChristianity in the Democratic Republic of the CongoChristianity in BrazilChristianity in MexicoChristianity in ColombiaChristianity in GermanyChristianity in FranceChristianity in AustraliaChristianity in ItalyChristianity in KenyaChristianity in GhanaChristianity in IndonesiaChristianity in JapanChristianity in the United KingdomChristianity in South KoreaChristianity in Ukraine